—
Twin Larder
Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
KitchensView details
Premium Softclose Larder with Undermount Rail — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1901-P- | 230 x 510 x 1250 - 1400 | 300 | 1 | 0,099 | 19,410 |
| S-1902-P- | 280 x 510 x 1250 - 1400 | 350 | 1 | 0,126 | 20,030 |
| S-1903-P- | 330 x 510 x 1250 - 1400 | 400 | 1 | 0,149 | 20,190 |
| S-1904-P- | 380 x 510 x 1250 - 1400 | 450 | 1 | 0,149 | 20,470 |
| S-1905-P- | 430 x 510 x 1250 - 1400 | 500 | 1 | 0,172 | 21,090 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1907-P- | 230 x 510 x 1400 - 1550 | 300 | 1 | 0,225 | 22,130 |
| S-1908-P- | 280 x 510 x 1400 - 1550 | 350 | 1 | 0,225 | 22,930 |
| S-1909-P- | 330 x 510 x 1400 - 1550 | 400 | 1 | 0,225 | 24,800 |
| S-1910-P- | 380 x 510 x 1400 - 1550 | 450 | 1 | 0,225 | 23,130 |
| S-1911-P- | 430 x 510 x 1400 - 1550 | 500 | 1 | 0,225 | 24,030 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1913-P- | 230 x 510 x 1550 - 1700 | 300 | 1 | 0,225 | 22,130 |
| S-1914-P- | 280 x 510 x 1550 - 1700 | 350 | 1 | 0,225 | 22,130 |
| S-1915-P- | 330 x 510 x 1550 - 1700 | 400 | 1 | 0,225 | 24,030 |
| S-1916-P- | 380 x 510 x 1550 - 1700 | 450 | 1 | 0,225 | 24,330 |
| S-1917-P- | 430 x 510 x 1550 - 1700 | 500 | 1 | 0,225 | 24,530 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1919-P- | 230 x 510 x 1700 - 1850 | 300 | 1 | 0,149 | 24,530 |
| S-1920-P- | 280 x 510 x 1700 - 1850 | 350 | 1 | 0,268 | 26,330 |
| S-1921-P- | 330 x 510 x 1700 - 1850 | 400 | 1 | 0,268 | 25,010 |
| S-1922-P- | 380 x 510 x 1700 - 1850 | 450 | 1 | 0,268 | 26,130 |
| S-1923-P- | 430 x 510 x 1700 - 1850 | 500 | 1 | 0,268 | 26,910 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1925-P- | 230 x 510 x 1850 - 2000 | 300 | 1 | 0,149 | 24,930 |
| S-1926-P- | 280 x 510 x 1850 - 2000 | 350 | 1 | 0,268 | 25,530 |
| S-1927-P- | 330 x 510 x 1850 - 2000 | 400 | 1 | 0,268 | 26,730 |
| S-1928-P- | 380 x 510 x 1850 - 2000 | 450 | 1 | 0,268 | 26,330 |
| S-1929-P- | 430 x 510 x 1850 - 2000 | 500 | 1 | 0,268 | 27,230 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1831-P- | 230 x 445 x 83 | 300 | 1 | 0,010 | 1,850 |
| S-1832-P- | 280 x 445 x 83 | 350 | 1 | 0,012 | 2,000 |
| S-1833-P- | 330 x 445 x 83 | 400 | 1 | 0,015 | 2,150 |
| S-1834-P- | 380 x 445 x 83 | 450 | 1 | 0,017 | 2,350 |
| S-1835-P- | 430 x 445 x 83 | 500 | 1 | 0,019 | 2,550 |
Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Unique Box Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Pull-Out Additional Countertop Mechanism — part of the Starax Under-Workbench Systems range, designed for organised storage and easy everyday access.
Folding Table Mechanism — part of the Starax Under-Workbench Systems range, designed for organised storage and easy everyday access.