—
NEW
Plinth Profile
Thermoplastic PVC and PP plinth profile, resistant to moisture, chemicals and impacts. Available in 10 cm, 12 cm and 15 cm heights with a range of finishes plus matching connectors and corner pieces.
KitchensView details
Unique Box Softclose Larder with Undermount Rail — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1901-UB- | 230 x 510 x 1250 - 1400 | 300 | 1 | 0,126 | 22,500 |
| S-1902-UB- | 280 x 510 x 1250 - 1400 | 350 | 1 | 0,149 | 20,030 |
| S-1903-UB- | 330 x 510 x 1250 - 1400 | 400 | 1 | 0,149 | 25,900 |
| S-1904-UB- | 380 x 510 x 1250 - 1400 | 450 | 1 | 0,149 | 27,400 |
| S-1905-UB- | 430 x 510 x 1250 - 1400 | 500 | 1 | 0,172 | 21,090 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1907-UB- | 230 x 510 x 1400 - 1550 | 300 | 1 | 0,225 | 22,130 |
| S-1908-UB- | 280 x 510 x 1400 - 1550 | 350 | 1 | 0,225 | 22,930 |
| S-1909-UB- | 330 x 510 x 1400 - 1550 | 400 | 1 | 0,225 | 23,730 |
| S-1910-UB- | 380 x 510 x 1400 - 1550 | 450 | 1 | 0,225 | 23,130 |
| S-1911-UB- | 430 x 510 x 1400 - 1550 | 500 | 1 | 0,225 | 24,030 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1913-UB- | 230 x 510 x 1550 - 1700 | 300 | 1 | 0,225 | 22,130 |
| S-1914-UB- | 280 x 510 x 1550 - 1700 | 350 | 1 | 0,225 | 22,130 |
| S-1915-UB- | 330 x 510 x 1550 - 1700 | 400 | 1 | 0,225 | 24,030 |
| S-1916-UB- | 380 x 510 x 1550 - 1700 | 450 | 1 | 0,225 | 24,330 |
| S-1917-UB- | 430 x 510 x 1550 - 1700 | 500 | 1 | 0,225 | 24,530 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1919-UB- | 230 x 510 x 1700 - 1850 | 300 | 1 | 0,149 | 28,300 |
| S-1920-UB- | 280 x 510 x 1700 - 1850 | 350 | 1 | 0,268 | 26,330 |
| S-1921-UB- | 330 x 510 x 1700 - 1850 | 400 | 1 | 0,268 | 32,400 |
| S-1922-UB- | 380 x 510 x 1700 - 1850 | 450 | 1 | 0,268 | 35,400 |
| S-1923-UB- | 430 x 510 x 1700 - 1850 | 500 | 1 | 0,268 | 26,910 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1925-UB- | 230 x 510 x 1850 - 2000 | 300 | 1 | 0,149 | 26,900 |
| S-1926-UB- | 280 x 510 x 1850 - 2000 | 350 | 1 | 0,268 | 25,530 |
| S-1927-UB- | 330 x 510 x 1850 - 2000 | 400 | 1 | 0,268 | 26,730 |
| S-1928-UB- | 380 x 510 x 1850 - 2000 | 450 | 1 | 0,268 | 26,330 |
| S-1929-UB- | 430 x 510 x 1850 - 2000 | 500 | 1 | 0,268 | 27,230 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1831-UB- | 230 x 436 x 91 | 300 | 1 | 0,010 | 1,646 |
| S-1832-UB- | 280 x 436 x 91 | 350 | 1 | 0,012 | 2,000 |
| S-1833-UB- | 330 x 436 x 91 | 400 | 1 | 0,015 | 2,221 |
| S-1834-UB- | 380 x 436 x 91 | 450 | 1 | 0,017 | 2,509 |
| S-1835-UB- | 430 x 436 x 91 | 500 | 1 | 0,019 | 2,796 |
Thermoplastic PVC and PP plinth profile, resistant to moisture, chemicals and impacts. Available in 10 cm, 12 cm and 15 cm heights with a range of finishes plus matching connectors and corner pieces.
Unique Wood Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Unique Box Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Premium Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.