—
Twin Larder
Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
KitchensView details
Unique Wood Softclose Larder with Undermount Rail — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1901-UW- | 230 x 510 x 1250 - 1400 | 300 | 1 | 0,099 | 20,000 |
| S-1902-UW- | 280 x 510 x 1250 - 1400 | 350 | 1 | 0,149 | 20,600 |
| S-1903-UW- | 330 x 510 x 1250 - 1400 | 400 | 1 | 0,149 | 20,500 |
| S-1904-UW- | 380 x 510 x 1250 - 1400 | 450 | 1 | 0,149 | 20,900 |
| S-1905-UW- | 430 x 510 x 1250 - 1400 | 500 | 1 | 0,172 | 21,700 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1907-UW- | 230 x 510 x 1400 - 1550 | 300 | 1 | 0,225 | 22,800 |
| S-1908-UW- | 280 x 510 x 1400 - 1550 | 350 | 1 | 0,225 | 23,650 |
| S-1909-UW- | 330 x 510 x 1400 - 1550 | 400 | 1 | 0,225 | 24,100 |
| S-1910-UW- | 380 x 510 x 1400 - 1550 | 450 | 1 | 0,225 | 23,650 |
| S-1911-UW- | 430 x 510 x 1400 - 1550 | 500 | 1 | 0,225 | 24,800 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1913-UW- | 230 x 510 x 1550 - 1700 | 300 | 1 | 0,225 | 22,800 |
| S-1914-UW- | 280 x 510 x 1550 - 1700 | 350 | 1 | 0,225 | 22,850 |
| S-1915-UW- | 330 x 510 x 1550 - 1700 | 400 | 1 | 0,225 | 24,400 |
| S-1916-UW- | 380 x 510 x 1550 - 1700 | 450 | 1 | 0,225 | 24,850 |
| S-1917-UW- | 430 x 510 x 1550 - 1700 | 500 | 1 | 0,225 | 25,300 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1919-UW- | 230 x 510 x 1700 - 1850 | 300 | 1 | 0,149 | 25,350 |
| S-1920-UW- | 280 x 510 x 1700 - 1850 | 350 | 1 | 0,268 | 27,200 |
| S-1921-UW- | 330 x 510 x 1700 - 1850 | 400 | 1 | 0,268 | 25,500 |
| S-1922-UW- | 380 x 510 x 1700 - 1850 | 450 | 1 | 0,268 | 26,750 |
| S-1923-UW- | 430 x 510 x 1700 - 1850 | 500 | 1 | 0,268 | 27,850 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1925-UW- | 230 x 510 x 1850 - 2000 | 300 | 1 | 0,149 | 25,750 |
| S-1926-UW- | 280 x 510 x 1850 - 2000 | 350 | 1 | 0,268 | 26,400 |
| S-1927-UW- | 330 x 510 x 1850 - 2000 | 400 | 1 | 0,268 | 27,200 |
| S-1928-UW- | 380 x 510 x 1850 - 2000 | 450 | 1 | 0,268 | 26,950 |
| S-1929-UW- | 430 x 510 x 1850 - 2000 | 500 | 1 | 0,268 | 28,150 |
| Product code | W × D × H (mm) | C (mm) | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|
| S-1831-UW- | 230 x 436 x 91 | 300 | 1 | 0,010 | 2,000 |
| S-1832-UW- | 280 x 436 x 91 | 350 | 1 | 0,012 | 2,300 |
| S-1833-UW- | 330 x 436 x 91 | 400 | 1 | 0,015 | 2,600 |
| S-1834-UW- | 380 x 436 x 91 | 450 | 1 | 0,017 | 2,850 |
| S-1835-UW- | 430 x 436 x 91 | 500 | 1 | 0,019 | 3,150 |
Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Unique Box Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Pull-Out Additional Countertop Mechanism — part of the Starax Under-Workbench Systems range, designed for organised storage and easy everyday access.
Folding Table Mechanism — part of the Starax Under-Workbench Systems range, designed for organised storage and easy everyday access.