—
Twin Larder
Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
KitchensView details
Inner Drawer Waste Bin with Portable Basket (Automatic) — part of the Starax Under-Workbench Systems range, designed for organised storage and easy everyday access.
| Product code | W (mm) | D (mm) | H (mm) | C (mm) | Lt. | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|---|---|---|
| S-2537- | 540-470 | 490-415 | 265 | 600 | 12+1+1 | 1 | 0,074 | 3,272 |
| S-2538- | 540-470 | 490-415 | 330 | 600 | 16+1+1 | 1 | 0,074 | 3,272 |
| S-2547- | 640-570 | 490-415 | 265 | 700 | 12+1+1 | 1 | 0,089 | 3,480 |
| S-2548- | 640-570 | 490-415 | 330 | 700 | 16+1+1 | 1 | 0,089 | 3,480 |
| S-2557- | 740-705 | 490-415 | 265 | 800 | 12+12+1+1+1 | 1 | 0,102 | 4,432 |
| S-2558- | 740-705 | 490-415 | 330 | 800 | 16+16+1+1+1 | 1 | 0,102 | 4,432 |
| S-2567- | 840-800 | 490-415 | 265 | 900 | 12+12+1+1+1 | 1 | 0,116 | 4,682 |
| S-2568- | 840-800 | 490-415 | 330 | 900 | 16+16+1+1+1 | 1 | 0,116 | 4,682 |
| Product code | W × D × H (mm) | C (mm) | Lt. | Qty | Box Volume (m³) | Weight (kg.) |
|---|---|---|---|---|---|---|
| S-2571- | 260 x 440 x 400 | 400 | 24 | 1 | 0,049 | 5,000 |
Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Unique Box Twin Larder — part of the Starax Larder Systems range, designed for organised storage and easy everyday access.
Pull-Out Additional Countertop Mechanism — part of the Starax Under-Workbench Systems range, designed for organised storage and easy everyday access.
Folding Table Mechanism — part of the Starax Under-Workbench Systems range, designed for organised storage and easy everyday access.